Updated: 06.05.2016
Charters
Cancellations
Attention! The schedule is indicated according to Kiev time.
This is an announcement schedule, changes are possible. Please specify the exact departing/arrival flight time in the booking offices.
This is an announcement schedule, changes are possible. Please specify the exact departing/arrival flight time in the booking offices.
Directions | AC Type | Flight # | Depart. date | Depart. from Odessa | Arrival time | Depart. time | Arrival to Odessa | Airline | Date |
Antalya | A320 | ----5-- | 13:30 | 15:30 | 10:15 | 12:15 | Wind Rose | 27.05.16 27.05.16 | |
Antalya | A320 | ----5-- | 12:50 | 14:50 | 09:35 | 11:35 | Wind Rose | 20.05.16 20.05.16 | |
Antalya | A320 | ----5-- | 13:30 | 15:30 | 10:15 | 12:15 | Wind Rose | 06.05.16 13.05.16 | |
Antalya | A320 | ----5-- | 11:40 | 13:40 | 08:40 | 10:40 | Wind Rose | 03.06.16 03.06.16 | |
Antalya | A320 | ----5-- | 11:10 | 13:10 | 08:10 | 10:10 | Wind Rose | 10.06.16 23.09.16 | |
Antalya | A320 | ----5-- | 13:35 | 15:35 | 10:35 | 12:35 | Wind Rose | 30.09.16 30.09.16 | |
Antalya | A320 | ----5-- | 16:40 | 18:40 | 13:40 | 15:40 | Wind Rose | 07.10.16 07.10.16 | |
Antalya | A321 | ---4--- | 08:20 | 10:20 | 05:20 | 07:20 | Yanair | 19.05.16 16.10.16 | |
Antalya | A321 | ------7 | 08:50 | 10:50 | 05:50 | 07:50 | Yanair | 22.05.16 16.10.16 | |
Antalya | B 738 | --3---- | 10:55 | 13:00 | 07:00 | 09:35 | Azur Air | 11.05.16 11.05.16 | |
Antalya | B 738 | --3---- | 11:25 | 13:30 | 08:00 | 10:05 | Azur Air | 18.05.16 18.05.16 | |
Antalya | B 738 | --3---- | 10:45 | 12:45 | 07:30 | 09:30 | Azur Air | 25.05.16 25.05.16 | |
Antalya | B 738 | --3---- | 19:20 | 21:25 | 16:05 | 18:10 | Azur Air | 01.06.16 26.10.16 | |
Antalya | B 738 | -----6- | 11:25 | 13:30 | 08:00 | 10:05 | Azur Air | 30.04.16 21.05.16 | |
Antalya | B 738 | -----6- | 09:55 | 12:00 | 06:30 | 08:35 | Azur Air | 28.05.16 29.10.16 | |
Antalya | B 739 | ------7 | 09:00 | 11:00 | 06:00 | 08:00 | UIA | 08.05.16 08.05.16 | |
Antalya | B 739 | ----5-- | 09:35 | 11:35 | 06:35 | 08:35 | UIA | 06.05.14 06.05.16 | |
Antalya | B 739 | ---4--- | 09:00 | 11:00 | 06:00 | 08:00 | UIA | 05.05.16 05.05.16 | |
Antalya | B 738 | --3--6- | 12:00 | 14:00 | 09:00 | 11:00 | UIA | 27.04.16 15.10.16 | |
Antalya | B 738 | 1------ | 12:00 | 14:00 | 09:00 | 11:00 | UIA | 30.05.16 03.10.16 | |
Baku | B 733 | --3---- | 21:50 | 00:35(+1) | 01:35(+1) | 04:40 | UIA | 08.06.16 31.08.16 | |
Batumy | E145 | --3---- | 14:25 | 16:20 | 11:20 | 13:25 | Dniproavia | 01.06.16 28.09.16 | |
Batumy | E145 | ----5-- | 14:25 | 16:20 | 11:20 | 13:25 | Dniproavia | 01.07.16 26.08.16 | |
Batumy | B 734 | --3---- | 15:00 | 16:55 | 12:05 | 14:10 | Yanair | 29.06.16 07.09.16 | |
Batumy | B 734 | -----6- | 12:05 | 14:10 | Yanair | 04.06.16 10.09.16 | |||
Batumy | B 734 | ------7 | 18:10 | 20:05 | Yanair | 05.06.16 11.09.16 | |||
Warsaw | E70 | -2-45-7 | 14:50 | 16:40 | 12:25 | 14:10 | "LOT" - Polish Airlines | 27.03.16 28.10.16 | |
Warsaw | E75 | 1-3--6- | 18:00 | 19:50 | 15:30 | 17:20 | "LOT" - Polish Airlines | 28.03.16 29.10.16 | |
Vienna | F100 | 1-345-7 | 15:35 | 17:40 | 11:30 | 13:25 | Austrian Airlines | 27.03.16 29.10.16 | |
Vienna | F100 | -----6- | 15:35 | 17:40 | 11:50 | 13:45 | Austrian Airlines | 07.05.16 11.06.16 | |
Vienna | F100 | -----6- | 15:35 | 17:40 | 11:30 | 13:25 | Austrian Airlines | 18.06.16 29.10.16 | |
Vienna | F100 | -2----- | 15:35 | 17:40 | 11:30 | 13:25 | Austrian Airlines | 07.06.16 29.10.16 | |
Vilnius | B 733 | ----5-7 | 22:00 | 23:40 | UIA | 24.06.16 11.09.16 | |||
Vilnius | B 733 | 1----6- | 03:15 | 05:05 | UIA | 25.06.16 12.09.16 | |||
Dubai | B 738 | -2----- | 14:35 | 19:10 | 08:20 | 13:35 | Flydubai | 29.03.16 10.05.16 | |
Dubai | B 738 | -----6- | 14:35 | 19:10 | 08:20 | 13:35 | Flydubai | 02.04.16 29.10.16 | |
Dubai | B 738 | -2----- | 14:35 | 19:10 | 08:20 | 13:35 | Flydubai | 20.09.16 25.10.16 | |
Yerevan | B 733 | ------7 | 09:55 | 12:05 | 13:15 | 15:25 | Yanair | 05.06.16 04.09.16 | |
Yerevan | B 733 | ----5-- | 22:30 | 00:45(+1) | 01:45(+1) | 04:10 | UIA | 17.06.16 09.09.16 | |
Kiev (Borispol) | B733 | daily | 07:00 | 08:00 | 19:35 | 20:35 | UIA | 27.03.16 29.10.16 | |
Kiev (Borispol) | B733 | --3---- | 19:00 | 20:00 | UIA | 15.06.16 28.09.16 | |||
Kiev (Borispol) | B 733 | 12----- | 07:45 | 08:50 | UIA | 31.05.16 17.10.16 | |||
Kiev (Borispol) | B 733 | ---4--- | 07:45 | 08:50 | UIA | 16.06.16 29.09.16 | |||
Kiev (Borispol) | B733 | 1-----7 | 19:00 | 20:00 | UIA | 30.05.16 16.10.16 | |||
Kiev (Borispol) | B733 | ----5-- | 19:00 | 20:00 | UIA | 17.06.16 09.09.16 | |||
Kiev (Borispol) | B 733 | -----6- | 07:45 | 08:50 | UIA | 18.06.16 10.09.16 | |||
Kiev (Borispol) | B733 | daily | 16:55 | 17:55 | 09:50 | 10:50 | UIA | 27.03.16 29.10.16 | |
Larnaka | Е145 | -2----- | 11:30 | 14:00 | 08:00 | 10:30 | Wind Rose | 10.05.16 10.05.16 | |
Larnaka | Е145 | -2----- | 13:30 | 16:00 | 10:00 | 12:30 | Wind Rose | 17.05.16 24.05.16 | |
Larnaka | Е145 | -2----- | 11:30 | 14:00 | 08:00 | 10:30 | Wind Rose | 31.05.16 30.08.16 | |
Larnaka | Е145 | ----5-- | 15:30 | 18:00 | 12:00 | 14:30 | Wind Rose | 01.07.16 26.08.16 | |
Minsk | B 735 | daily | 15:10 | 16:35 | 13:00 | 14:20 | Belavia | 27.03.16 29.10.16 | |
Minsk | B 735 | -2-4--7 | 00:20(+1) | 01:40(+1) | Belavia | 16.06.16 27.10.16 | |||
Minsk | B 735 | 1-3-5-- | 03:30 | 04:55 | Belavia | 17.06.16 28.10.16 | |||
Munich | CR2 | ---4--- | 15:10 | 17:30 | 11:55 | 14:10 | Lufthansa | 31.03.16 27.10.16 | |
Munich | CR2 | -----6- | 18:55 | 21:15 | 15:55 | 18:10 | Lufthansa | 02.04.16 29.10.16 | |
Prague | A319 | --3---- | 23:40 | 01:50(+1) | "CSA" - Czech airlines | 11.05.16 11.05.16 | |||
Prague | A319 | ---4--- | 05:00 | 07:10 | "CSA" - Czech airlines | 12.05.16 12.05.16 | |||
Prague | A319 | 1-3---- | 23:20 | 01:30(+1) | "CSA" - Czech airlines | 16.05.16 26.10.16 | |||
Prague | A319 | -2-4--- | 05:00 | 07:10 | "CSA" - Czech airlines | 17.05.16 27.10.16 | |||
Prague | A319 | -----6- | 20:45 | 22:55 | "CSA" - Czech airlines | 30.04.16 22.10.16 | |||
Prague | A319 | ------7 | 07:30 | 09:40 | "CSA" - Czech airlines | 01.05.16 23.10.16 | |||
Istanbul | B 733 | daily | 01:45 | 03:20(-1) | 23:10(-1) | 00:45 | UIA | 28.03.16 30.10.16 | |
Istanbul | B733 | daily | 11:45 | 13:15 | 14:15 | 15:45 | UIA | 27.03.16 29.10.16 | |
Istanbul | B 738 | 123456- | 10:25 | 11:55 | 08:05 | 09:30 | Turkish airlines | 28.03.16 29.10.16 | |
Istanbul | B 738 | 12-45-7 | 21:35 | 23:10 | 19:10 | 20:40 | Turkish airlines | 27.03.16 28.10.16 | |
Istanbul | A 320 | 1-3-5-- | 13:25 | 14:55 | 10:55 | 12:25 | Onur Air | 28.03.16 28.10.16 | |
Thessaloniki | AR8 | --3---- | 11:50 | 13:50 | 09:00 | 10:50 | Ellinair | 29.05.16 05.10.16 | |
Tallinn | CR2 | -----6- | 15:20 | 17:35 | 12:30 | 14:45 | Adria Airways | 28.05.16 29.10.16 | |
Tallinn | CR2 | --3---- | 06:55 | 09:10 | 04:05 | 06:20 | Adria Airways | 28.05.16 29.10.16 | |
Tbilisi | B733 | -----6- | 18:50 | 21:15 | 22:05 | 00:30(+1) | Yanair | 04.06.16 01.07.16 | |
Tbilisi | B 733 | -----6- | 17:20 | 19:45 | 20:35 | 23:00 | Yanair | 02.07.16 03.09.16 | |
Tel Аviv | B 733 | -2-4--7 | 21:30 | 00:15(+1) | 01:15(+1) | 04:00 | UIA | 27.03.16 27.10.16 | |
Tel Аviv | B 733 | 1------ | 21:30 | 00:15(+1) | 01:15(+1) | 04:00 | UIA | 25.04.16 24.10.16 | |
Tel Аviv | B 733 | --3---- | 21:30 | 00:15(+1) | 01:15(+1) | 04:00 | UIA | 27.04.16 26.10.16 | |
Tel Аviv | B 733 | ----56- | 21:30 | 00:15(+1) | 01:15(+1) | 04:00 | UIA | 22.04.16 29.10.16 | |
Tivat | A320 | -----6- | 16:40 | 18:40 | 13:50 | 15:50 | Dart | 28.05.16 01.10.16 | |
Tirana | B 735 | 1------ | 17:50 | 19:50 | 14:50 | 16:50 | DART | 13.06.16 05.09.16 | |
Tirana | B 735 | ---4--- | 17:50 | 19:50 | 14:50 | 16:50 | DART | 23.06.16 15.09.16 | |
Tirana | MD83 | ---4--- | 19:35 | 21:30 | 16:40 | 18:35 | Bravo airways | 23.06.16 23.06.16 | |
Tirana | MD83 | 1------ | 19:35 | 21:30 | 16:40 | 18:35 | Bravo airways | 04.07.16 04.07.16 | |
Tirana | MD83 | ---4--- | 19:35 | 21:30 | 16:40 | 18:35 | Bravo airways | 14.07.16 14.07.16 | |
Tirana | MD83 | 1------ | 19:35 | 21:30 | 16:40 | 18:35 | Bravo airways | 25.07.16 25.07.16 | |
Tirana | MD83 | ---4--- | 19:35 | 21:30 | 16:40 | 18:35 | Bravo airways | 04.08.16 04.08.16 | |
Tirana | MD83 | 1------ | 19:35 | 21:30 | 16:40 | 18:35 | Bravo airways | 15.08.16 15.08.16 | |
Tirana | MD83 | ---4--- | 19:35 | 21:30 | 16:40 | 18:35 | Bravo airways | 25.08.16 25.08.16 | |
Tirana | MD83 | 1------ | 19:35 | 21:30 | 16:40 | 18:35 | Bravo airways | 05.09.16 05.09.16 | |
Tirana | MD83 | ---4--- | 19:35 | 21:30 | 16:40 | 18:35 | Bravo airways | 15.09.16 15.09.16 | |
Tirana | MD83 | 1------ | 19:35 | 21:30 | 16:40 | 18:35 | Bravo airways | 26.09.16 26.09.16 | |
Sharm-el-sheikh | B 739 | --3--6- | 13:10 | 16:30 | 08:45 | 12:10 | UIA | 27.04.16 28.05.16 | |
Sharm-el-sheikh | B734 | --3--6- | 14:30 | 17:50 | 10:05 | 13:30 | Yanair | 04.05.16 14.05.16 |
Days of flight:
1 - Monday
2 - Tuesday
3 - Wednesday
4 - Thursday
5 - Friday
6 - Saturday
7 - Sunday
1 - Monday
2 - Tuesday
3 - Wednesday
4 - Thursday
5 - Friday
6 - Saturday
7 - Sunday
Attention! The schedule is indicated according to Kiev time.
This is an announcement schedule, changes are possible. Please specify the exact departing/arrival flight time in the booking offices.
This is an announcement schedule, changes are possible. Please specify the exact departing/arrival flight time in the booking offices.